
HPL Season3 Finishes
(numbers in blue
indicate current 2 worst scores)
1 is best, 10 is worst
|
|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Index |
|
Sean B. |
6 | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 1 | 2.50 |
| David C. | 3 | 3 | 5 | 4 | 9* | 1 | 5 | 7 | 3 | 6* | 2 | 5 | 3.70 |
| Wes C. | 10 | 7 | 3 | 3 | 4 | 6 | 6 | 1 | 1 | 5 | 4 | 2 | 3.50 |
| Frank C. | 7 | 1 | 7* | 7* | 7 | 7* | 8* | 8* | 6* | 6* | 7* | 7* | 6.20 |
| Zack G. | 1 | 6 | 1 | 2 | 1 | 2 | 7 | 2 | 6* | 3 | 1 | 4 | 2.30 |
| Carlos M. | 2 | 4 | 6 | 5 | 6 | 5 | 3 | 8* | 5 | 1 | 6 | 6 | 4.30 |
| Andy P. | 8 | 9* | 7* | 7* | 5 | 7* | 2 | 3 | 6* | 6* | 7* | 7* | 5.70 |
| Bill S. | 4 | 5 | 4 | 7* | 2 | 4 | 1 | 5 | 4 | 2 | 5 | 3 | 3.40 |
| Tom S. | 9 | 8 | 7* | 7* | 9* | 7* | 8* | 6 | 6* | 6* | 7* | 7* | 6.90 |
| Rusty T. | 5 | 9* | 7* | 5 | 8 | 7* | 8* | 8* | 6* | 6* | 7* | 7* | 6.60 |
Note:
In order to find current player index you need to drop your 2 lowest scores.
Add the remaining scores together and divide by the total number of scores you
added.
Scores with an asterisk(*) by them indicate the player did not attend the tournament.
